Descriere
| HARDWARE FEATURES | |
|---|---|
| Network Type | HSPA+/HSUPA/HSDPA/UMTS |
| Interface | 1 micro USB port for power supply SIM Card Slot Micro SD card Slot |
| Button | Power On/Off Button Reset Button |
| Antenna | Internal Antenna |
| Data Rates | DL: 21.6Mbps, UL:5.76Mbps |
| Dimensions ( W x D x H ) | 3.7×2.2×0.8in.(94×56.7×19.8mm) |
| Power Supply | Internal 2000mAh Rechargeable Battery, 5VDC/1.0A external power adapter |
| Micro SD Card Reader | up to 32G |
| Band | WCDMA:2100/900Mhz GSM: 850/900/1800/1900Mhz |
| OLED Display | Singal strength, Network type, Wi-Fi status, Message, Internet connection status, Battery meter, auto mode and Traffic Statistics |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency | 2.4-2.4835GHz |
| EIRP | <20dBm |
| Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK,Wireless MAC Filtering, Enable/Disable SSID Broadcast |
| DHCP | DHCP server, DHCP Client List |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | 3G Mobile Wi-Fi M5350 Battery Power Adapter Micro USB Cradle Quick Installation Guide |
| System Requirements | Windows 8/7/vista/XP,Mac OS, Android, iOS |
| Weight | 92.5g (battery included) |
Routerul nu este codat si functioneaza pe orice retea de telefonie mobila.
Compatibil 100% cu orice model de tableta!
Detalii
SKU
m5350
Categorii
Taguri
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review